no Program Elo + - Games Score Av.Op. Draws
1 Rybka 1.2f 32-bit 2783 60 58 162 80.9 2533 16.0 %
2 Rybka 2.3 32-bit 2761 72 69 100 77.5 2546 19.0 %
3 Rybka 2.2 32-bit 2761 69 67 110 80.0 2520 20.0 %
4 Rybka 1.1 32-bit 2712 57 56 150 74.0 2530 17.3 %
5 Rybka 2.1c 32-bit 2702 54 53 162 72.5 2534 17.9 %
6 Rybka 1.0 Beta 32-bit 2693 49 48 190 76.8 2485 23.2 %
7 Toga II 1.2.1 2632 38 38 246 52.8 2613 24.4 %
8 Fritz 9 2618 33 33 334 53.7 2592 23.7 %
9 Shredder 10 2605 50 50 132 51.9 2592 31.1 %
10 Fruit 2.2.1 2593 42 42 190 61.1 2515 30.5 %
11 Spike 1.2 Turin 2576 46 46 152 52.0 2563 30.3 %
12 Shredder 9 2563 32 32 340 50.1 2562 23.2 %
13 Toga II 1.1a 2563 42 42 210 59.8 2494 23.3 %
14 Junior 8 2559 29 29 407 59.7 2491 27.5 %
15 Naum 2.0 2550 51 52 120 45.4 2582 32.5 %
16 Chess Tiger 15 Normal 2550 25 25 551 54.1 2521 27.9 %
17 Fritz 8 2544 25 25 579 60.5 2470 24.4 %
18 Shredder 8 2542 31 31 405 65.9 2427 21.7 %
19 Junior 9 2538 31 32 352 45.7 2568 25.6 %
20 Spike 1.1 2535 51 51 130 50.4 2532 26.9 %
21 Toga II 1.0 2532 47 46 160 59.1 2469 28.1 %
22 Fritz 7 2522 36 36 280 66.2 2405 28.2 %
23 Toga II 1.0 Beta2 2513 50 50 158 60.4 2440 18.4 %
24 Fruit 2.1 2513 36 36 272 53.5 2489 26.1 %
25 Shredder 7.04 2506 32 31 347 57.9 2451 27.1 %
26 Chess Tiger 14.0 2490 36 36 259 60.8 2414 29.0 %
27 Toga II 0.93 2483 61 60 110 60.0 2412 18.2 %
28 Shredder 7 2481 44 44 160 51.6 2470 33.1 %
29 Gambit Tiger 2.0 2479 41 40 220 62.7 2389 25.5 %
30 Fruit 2.0 2475 51 50 150 56.3 2431 19.3 %
31 Spike 1.0a Mainz 2472 47 48 160 47.8 2487 23.1 %
32 Ruffian 2.0-2.1 2470 20 20 884 56.8 2423 22.4 %
33 Rebel Pro Deo 1.1 2470 32 32 354 46.5 2495 22.3 %
34 Ruffian 1.0.1/1.0.5 2467 23 23 666 58.5 2408 24.8 %
35 Chess Tiger 15 Gambit 2467 51 51 140 59.6 2399 25.0 %
36 Junior 7 2460 38 37 260 57.7 2406 23.1 %
37 Glaurung 1.0.2 2452 49 50 160 38.1 2537 20.0 %
38 Gambit Tiger 2.0 aggr 2449 48 48 147 60.5 2374 29.9 %
39 Crafty 20.13 2439 50 51 152 36.8 2532 22.4 %
40 Fritz 5.32 2439 44 44 171 51.8 2426 28.7 %
41 Rebel Pro Deo 1.0 2432 40 40 233 55.6 2393 21.9 %
42 List 5.12 2426 23 23 678 51.1 2419 22.9 %
43 SOS 5.1 2421 53 54 124 41.5 2480 26.6 %
44 Spike 0.9a 2413 60 61 100 43.5 2459 23.0 %
45 Wb Nimzo 2000b 2410 33 32 386 61.7 2328 16.6 %
46 Ktulu 4.2 2404 33 33 348 51.1 2396 17.8 %
47 Yace 0.99.56 2400 44 43 207 66.9 2278 23.7 %
48 AnMon 5.50 2397 58 58 110 58.2 2340 23.6 %
49 SOS.3 for Arena 2396 46 46 163 46.0 2424 27.0 %
50 Aristarch 4.41 2395 49 49 160 53.8 2369 18.8 %
51 Glaurung Mainz 2395 59 59 110 48.2 2408 18.2 %
52 Anaconda 2.0.1 2395 60 62 106 32.5 2522 23.6 %
53 Shredder 5 2391 34 34 318 51.1 2384 23.0 %
54 Delfi 4.3-4.4 2390 34 34 312 60.1 2319 24.0 %
55 Crafty 18.15 2388 27 27 494 49.9 2389 24.9 %
56 Thinker 4.6b 2382 54 53 136 66.2 2265 23.5 %
57 SOS 4 2373 47 47 164 55.5 2335 23.2 %
58 Delfi 4.1 2372 58 58 120 61.7 2290 18.3 %
59 Crafty 19.03b/19.08 2372 41 41 210 55.2 2335 23.8 %
60 Yace Paderborn 2371 32 32 359 54.6 2339 21.2 %
61 Slow Chess Blitz 2368 56 56 120 50.4 2365 19.2 %
62 Aristarch 4.21 2365 39 39 238 49.2 2371 21.0 %
63 Little Goliath 3.5c/3.9 2360 37 36 286 55.8 2320 19.2 %
64 Delfi 3.4 2354 57 56 120 55.8 2314 20.0 %
65 SOS 12/00 + Arena 01/02 2353 55 55 116 51.3 2344 25.0 %
66 Aristarch 4.50 2350 43 43 203 51.7 2338 21.7 %
67 Yace 0.99.87 2349 46 46 182 52.7 2330 18.7 %
68 Aristarch 4.4 2348 49 49 155 53.5 2323 20.6 %
69 Crafty 19.15 2343 44 45 184 38.9 2422 24.5 %
70 Little Goliath Nemesis 3.10 2333 53 52 134 53.4 2310 21.6 %
71 SoS_Arena 3/02 2327 50 50 156 47.4 2344 16.7 %
72 Crafty 18.11 2326 59 60 101 40.6 2392 25.7 %
73 SmarThink 0.16b 2322 40 40 232 47.4 2340 22.4 %
74 Pharaon 2.62 2316 35 36 292 39.7 2389 23.3 %
75 AnMon 5.21 2315 42 42 215 36.7 2409 23.3 %
76 Gothmog 1.0 Beta 7 2314 57 58 118 40.7 2380 20.3 %
77 Little Goliath 2000 3.0 2313 55 54 127 58.7 2252 21.3 %
78 Pharaon 3.1 2304 63 64 100 34.0 2419 22.0 %
79 Amyan 1.56 2304 47 47 164 49.4 2308 23.2 %
80 Francesca MAD 0.06 2297 65 64 112 66.1 2181 10.7 %
81 Ktulu 4.0 2294 56 56 120 43.3 2341 21.7 %
82 Delfi 3.1 2292 56 56 118 45.8 2321 22.0 %
83 Anaconda 1.0 2292 48 49 180 29.2 2446 20.6 %
84 Comet B62-2 2282 41 42 226 38.9 2360 19.5 %
85 Crafty 18.14 2282 37 37 284 48.9 2289 17.6 %
86 DanChess 1.07 DC 2266 52 52 140 43.9 2309 20.7 %
87 Gothmog 0.4.7 2262 52 53 153 42.5 2314 11.8 %
88 Der Bringer 1.9 2249 49 49 166 48.5 2260 15.1 %
89 Sjeng 12.13 2245 52 54 169 25.4 2432 17.8 %
90 Gromit 3.8.2 2244 63 63 106 57.5 2191 13.2 %
91 Comet B27 2242 67 69 89 32.0 2373 21.3 %
92 Baron 1.3.0 2211 48 49 183 35.2 2317 15.8 %
93 Slow Chess 2.82a 2205 45 46 197 36.0 2305 18.3 %
94 Patzer 3.61 2202 49 49 171 37.7 2289 17.0 %
95 Baron 1.0/1.0.2 2191 35 36 343 32.8 2316 15.5 %
96 Quark v1.50 2190 55 55 127 46.1 2217 19.7 %
97 Latista 1.5 2188 82 87 110 14.1 2502 10.0 %
98 KnightDreamer 3 2187 52 53 156 37.5 2276 13.5 %
99 Aice 0.93 2163 58 60 150 25.3 2351 12.0 %
100 Slow Chess 2.78 2162 81 83 70 32.1 2291 12.9 %
101 Homer 1.02 2138 59 61 150 25.0 2329 10.0 %
102 Chispa 3.94 2138 58 60 141 24.5 2334 17.7 %
103 Aristarch 3.9.68 2113 80 84 76 25.7 2298 14.5 %
104 Scidlet 3.4 2075 41 42 279 25.6 2260 17.6 %
105 EXchess 2.51 2064 90 96 89 12.9 2395 12.4 %
106 GNUChess 4 2058 60 61 127 32.3 2186 12.6 %
107 Drunkenmaster 1.0 2054 67 70 162 14.8 2358 9.9 %
108 Doctor? 3.0 2041 102 112 88 11.4 2398 6.8 %
109 Hermann 1.1.1 2009 80 85 101 18.3 2268 8.9 %
110 EnginMax 5.11c 1913 106 120 106 9.4 2306 1.9 %
111 Neurosis 1.4 1842 132 156 69 9.4 2235 1.4 %
112 Grizzly 1.31 1826 74 80 193 9.8 2211 5.2 %
113 TSCP 1.73 1672 236 108 36 5.6 2164 0.0 %

Individual statistics:

1 Rybka 1.2f 32-bit 2783 162 (+118 = 26 - 18 80.9 %
 Latista 1.510+ 10= 0- 0100.0 %
 Glaurung 1.0.210+ 10= 0- 0100.0 %
 Spike 1.110+ 9= 1- 095.0 %
 Crafty 20.1310+ 9= 1- 095.0 %
 Ruffian 1.0.1/1.0.510+ 8= 2- 090.0 %
 Shredder 914+ 10= 3- 182.1 %
 Chess Tiger 15 Normal10+ 7= 2- 180.0 %
 Fritz 924+ 17= 4- 379.2 %
 Toga II 1.2.134+ 21= 7- 672.1 %
 Rebel Pro Deo 1.110+ 6= 2- 270.0 %
 Fruit 2.110+ 6= 2- 270.0 %
 Junior 910+ 5= 2- 360.0 %
2 Rybka 2.3 32-bit 2761 100 (+ 68 = 19 - 13 77.5 %
 Glaurung 1.0.210+ 10= 0- 0100.0 %
 Rebel Pro Deo 1.110+ 9= 1- 095.0 %
 Crafty 20.1310+ 8= 2- 090.0 %
 Spike 1.2 Turin10+ 8= 1- 185.0 %
 Shredder 1010+ 8= 1- 185.0 %
 Fritz 910+ 6= 3- 175.0 %
 Chess Tiger 15 Normal10+ 5= 3- 265.0 %
 Junior 910+ 5= 3- 265.0 %
 Toga II 1.2.110+ 5= 2- 360.0 %
 Naum 2.010+ 4= 3- 355.0 %
3 Rybka 2.2 32-bit 2761 110 (+ 77 = 22 - 11 80.0 %
 Comet B62-210+ 9= 1- 095.0 %
 Junior 910+ 8= 2- 090.0 %
 Glaurung 1.0.210+ 8= 2- 090.0 %
 Crafty 20.1310+ 8= 2- 090.0 %
 Fritz 5.3210+ 7= 3- 085.0 %
 Naum 2.010+ 8= 1- 185.0 %
 Spike 1.2 Turin10+ 7= 2- 180.0 %
 Chess Tiger 15 Normal10+ 6= 3- 175.0 %
 Shredder 1010+ 6= 2- 270.0 %
 Fritz 910+ 6= 1- 365.0 %
 Toga II 1.2.110+ 4= 3- 355.0 %
4 Rybka 1.1 32-bit 2712 150 (+ 98 = 26 - 26 74.0 %
 Ruffian 1.0.1/1.0.510+ 9= 1- 095.0 %
 Latista 1.510+ 9= 1- 095.0 %
 Rebel Pro Deo 1.110+ 7= 2- 180.0 %
 Fritz 920+ 14= 3- 377.5 %
 Junior 810+ 5= 5- 075.0 %
 Fruit 2.110+ 7= 1- 275.0 %
 Toga II 1.2.120+ 12= 5- 372.5 %
 Chess Tiger 15 Normal10+ 7= 0- 370.0 %
 Glaurung 1.0.210+ 6= 2- 270.0 %
 Junior 910+ 6= 1- 365.0 %
 Shredder 920+ 11= 3- 662.5 %
 Spike 1.110+ 5= 2- 360.0 %
5 Rybka 2.1c 32-bit 2702 162 (+103 = 29 - 30 72.5 %
 Crafty 20.1310+ 9= 1- 095.0 %
 Latista 1.510+ 9= 0- 190.0 %
 Junior 912+ 10= 1- 187.5 %
 Naum 2.010+ 8= 1- 185.0 %
 Chess Tiger 15 Normal12+ 9= 2- 183.3 %
 Junior 810+ 7= 2- 180.0 %
 Ruffian 2.0-2.110+ 6= 3- 175.0 %
 Shredder 1012+ 7= 3- 270.8 %
 Rebel Pro Deo 1.110+ 6= 2- 270.0 %
 Fruit 2.110+ 6= 2- 270.0 %
 Fritz 922+ 10= 7- 561.4 %
 Shredder 910+ 5= 2- 360.0 %
 Toga II 1.2.112+ 6= 2- 458.3 %
 Spike 1.2 Turin12+ 5= 1- 645.8 %
6 Rybka 1.0 Beta 32-bit 2693 190 (+124 = 44 - 22 76.8 %
 Aice 0.9310+ 10= 0- 0100.0 %
 Crafty 19.1510+ 8= 2- 090.0 %
 Fruit 2.110+ 8= 2- 090.0 %
 Spike 1.0a Mainz10+ 8= 2- 090.0 %
 List 5.1210+ 8= 1- 185.0 %
 Ruffian 1.0.1/1.0.510+ 8= 1- 185.0 %
 Homer 1.0210+ 8= 1- 185.0 %
 Wb Nimzo 2000b10+ 7= 1- 275.0 %
 Chess Tiger 15 Normal10+ 6= 3- 175.0 %
 Shredder 920+ 13= 4- 375.0 %
 Toga II 1.1a20+ 11= 7- 272.5 %
 Toga II 1.2.110+ 5= 4- 170.0 %
 Fritz 920+ 11= 5- 467.5 %
 Rebel Pro Deo 1.110+ 6= 1- 365.0 %
 Junior 920+ 7= 10- 360.0 %
7 Toga II 1.2.1 2632 246 (+100 = 60 - 86 52.8 %
 Latista 1.510+ 10= 0- 0100.0 %
 Crafty 20.1312+ 9= 2- 183.3 %
 Spike 1.2 Turin12+ 8= 4- 083.3 %
 Glaurung 1.0.210+ 6= 2- 270.0 %
 Chess Tiger 15 Normal12+ 7= 2- 366.7 %
 Junior 912+ 7= 2- 366.7 %
 Spike 1.120+ 9= 8- 365.0 %
 Shredder 914+ 7= 4- 364.3 %
 Shredder 1012+ 6= 3- 362.5 %
 Junior 810+ 4= 2- 450.0 %
 Naum 2.010+ 3= 4- 350.0 %
 Rybka 2.2 32-bit10+ 3= 3- 445.0 %
 Rybka 2.1c 32-bit12+ 4= 2- 641.7 %
 Rybka 2.3 32-bit10+ 3= 2- 540.0 %
 Fritz 916+ 4= 4- 837.5 %
 Rybka 1.0 Beta 32-bit10+ 1= 4- 530.0 %
 Rybka 1.2f 32-bit34+ 6= 7- 2127.9 %
 Rybka 1.1 32-bit20+ 3= 5- 1227.5 %
8 Fritz 9 2618 334 (+140 = 79 -115 53.7 %
 Crafty 19.1510+ 7= 3- 085.0 %
 Spike 1.0a Mainz10+ 8= 1- 185.0 %
 Fruit 2.110+ 8= 0- 280.0 %
 Anaconda 2.0.110+ 6= 3- 175.0 %
 Crafty 20.1310+ 7= 1- 275.0 %
 List 5.1210+ 6= 2- 270.0 %
 Toga II 1.010+ 6= 2- 270.0 %
 Toga II 1.1a20+ 12= 3- 567.5 %
 Shredder 1012+ 6= 4- 266.7 %
 Glaurung Mainz10+ 5= 3- 265.0 %
 Shredder 914+ 8= 2- 464.3 %
 Toga II 1.2.116+ 8= 4- 462.5 %
 Spike 1.2 Turin12+ 4= 7- 162.5 %
 Rebel Pro Deo 1.110+ 5= 2- 360.0 %
 Spike 1.110+ 5= 2- 360.0 %
 Naum 2.010+ 4= 4- 260.0 %
 Fruit 2.2.120+ 8= 7- 557.5 %
 Chess Tiger 15 Normal12+ 4= 5- 354.2 %
 Rybka 2.1c 32-bit22+ 5= 7- 1038.6 %
 Junior 912+ 4= 1- 737.5 %
 Rybka 2.2 32-bit10+ 3= 1- 635.0 %
 Rybka 1.0 Beta 32-bit20+ 4= 5- 1132.5 %
 Rybka 2.3 32-bit10+ 1= 3- 625.0 %
 Rybka 1.1 32-bit20+ 3= 3- 1422.5 %
 Rybka 1.2f 32-bit24+ 3= 4- 1720.8 %
9 Shredder 10 2605 132 (+ 48 = 41 - 43 51.9 %
 Junior 912+ 9= 1- 279.2 %
 Rebel Pro Deo 1.110+ 7= 1- 275.0 %
 Glaurung 1.0.210+ 6= 3- 175.0 %
 Crafty 20.1310+ 5= 4- 170.0 %
 Naum 2.010+ 5= 4- 170.0 %
 Chess Tiger 15 Normal12+ 3= 8- 158.3 %
 Spike 1.2 Turin12+ 3= 7- 254.2 %
 Toga II 1.2.112+ 3= 3- 637.5 %
 Fritz 912+ 2= 4- 633.3 %
 Rybka 2.2 32-bit10+ 2= 2- 630.0 %
 Rybka 2.1c 32-bit12+ 2= 3- 729.2 %
 Rybka 2.3 32-bit10+ 1= 1- 815.0 %
10 Fruit 2.2.1 2593 190 (+ 87 = 58 - 45 61.1 %
 Crafty 19.1510+ 8= 2- 090.0 %
 Glaurung Mainz10+ 7= 2- 180.0 %
 Rebel Pro Deo 1.110+ 7= 1- 275.0 %
 Anaconda 2.0.110+ 7= 1- 275.0 %
 Spike 1.0a Mainz10+ 7= 1- 275.0 %
 Junior 920+ 8= 9- 362.5 %
 List 5.1210+ 5= 2- 360.0 %
 Ruffian 2.0-2.110+ 3= 6- 160.0 %
 Toga II 1.010+ 3= 6- 160.0 %
 Toga II 1.1a20+ 9= 6- 560.0 %
 Shredder 810+ 5= 1- 455.0 %
 Shredder 920+ 8= 5- 752.5 %
 Chess Tiger 15 Normal10+ 2= 6- 250.0 %
 Junior 810+ 3= 3- 445.0 %
 Fritz 920+ 5= 7- 842.5 %
11 Spike 1.2 Turin 2576 152 (+ 56 = 46 - 50 52.0 %
 Homer 1.0210+ 9= 1- 095.0 %
 Crafty 20.1310+ 8= 2- 090.0 %
 Glaurung 1.0.210+ 7= 3- 085.0 %
 Shredder 910+ 7= 2- 180.0 %
 Junior 912+ 5= 4- 358.3 %
 Naum 2.010+ 3= 5- 255.0 %
 Rybka 2.1c 32-bit12+ 6= 1- 554.2 %
 Chess Tiger 15 Normal2+ 0= 2- 050.0 %
 Shredder 1012+ 2= 7- 345.8 %
 Ruffian 2.0-2.110+ 3= 3- 445.0 %
 Shredder 810+ 3= 2- 540.0 %
 Fritz 912+ 1= 7- 437.5 %
 Rybka 2.2 32-bit10+ 1= 2- 720.0 %
 Toga II 1.2.112+ 0= 4- 816.7 %
 Rybka 2.3 32-bit10+ 1= 1- 815.0 %
12 Shredder 9 2563 340 (+131 = 79 -130 50.1 %
 Ruffian 2.0-2.110+ 7= 2- 180.0 %
 Toga II 0.9310+ 8= 0- 280.0 %
 Anaconda 2.0.112+ 8= 2- 275.0 %
 Spike 0.9a10+ 6= 3- 175.0 %
 Chess Tiger 15 Normal20+ 11= 6- 370.0 %
 Spike 1.0a Mainz10+ 6= 2- 270.0 %
 SOS 5.114+ 8= 3- 367.9 %
 Toga II 1.0 Beta210+ 6= 1- 365.0 %
 Fritz 820+ 9= 5- 657.5 %
 Junior 920+ 8= 6- 655.0 %
 Rebel Pro Deo 1.112+ 5= 3- 454.2 %
 Fruit 2.112+ 5= 3- 454.2 %
 List 5.1214+ 5= 5- 453.6 %
 Toga II 1.010+ 4= 2- 450.0 %
 Fruit 2.2.120+ 7= 5- 847.5 %
 Toga II 1.1a10+ 2= 4- 440.0 %
 Rybka 2.1c 32-bit10+ 3= 2- 540.0 %
 Rybka 1.1 32-bit20+ 6= 3- 1137.5 %
 Junior 814+ 3= 4- 735.7 %
 Fritz 914+ 4= 2- 835.7 %
 Toga II 1.2.114+ 3= 4- 735.7 %
 Spike 1.110+ 2= 3- 535.0 %
 Rybka 1.0 Beta 32-bit20+ 3= 4- 1325.0 %
 Spike 1.2 Turin10+ 1= 2- 720.0 %
 Rybka 1.2f 32-bit14+ 1= 3- 1017.9 %
13 Toga II 1.1a 2563 210 (+101 = 49 - 60 59.8 %
 Homer 1.0210+ 10= 0- 0100.0 %
 Latista 1.510+ 10= 0- 0100.0 %
 List 5.1210+ 7= 3- 085.0 %
 Glaurung 1.0.210+ 8= 1- 185.0 %
 Aristarch 4.5010+ 8= 0- 280.0 %
 Junior 910+ 5= 5- 075.0 %
 Spike 1.0a Mainz10+ 6= 2- 270.0 %
 Crafty 19.1510+ 5= 3- 265.0 %
 Fritz 5.3210+ 4= 4- 260.0 %
 Ruffian 2.0-2.110+ 5= 2- 360.0 %
 Shredder 910+ 4= 4- 260.0 %
 Spike 1.110+ 5= 2- 360.0 %
 Chess Tiger 15 Normal10+ 5= 1- 455.0 %
 Rebel Pro Deo 1.110+ 4= 3- 355.0 %
 Junior 810+ 3= 3- 445.0 %
 Fruit 2.2.120+ 5= 6- 940.0 %
 Fritz 920+ 5= 3- 1232.5 %
 Rybka 1.0 Beta 32-bit20+ 2= 7- 1127.5 %
14 Junior 8 2559 407 (+187 =112 -108 59.7 %
 List 5.129+ 9= 0- 0100.0 %
 Anaconda 1.010+ 8= 2- 090.0 %
 Chispa 3.944+ 3= 1- 087.5 %
 Sjeng 12.1310+ 7= 3- 085.0 %
 Crafty 18.1510+ 7= 2- 180.0 %
 Crafty 19.1510+ 6= 4- 080.0 %
 Ruffian 1.0.1/1.0.521+ 13= 5- 373.8 %
 Chess Tiger 15 Gambit10+ 5= 4- 170.0 %
 Pharaon 2.6210+ 6= 1- 365.0 %
 SOS.3 for Arena10+ 4= 5- 165.0 %
 Aristarch 4.2110+ 5= 3- 265.0 %
 Shredder 914+ 7= 4- 364.3 %
 Ruffian 2.0-2.146+ 23= 13- 1064.1 %
 Fritz 840+ 22= 7- 1163.7 %
 Ktulu 4.210+ 5= 2- 360.0 %
 Fritz 711+ 4= 5- 259.1 %
 Toga II 1.010+ 4= 3- 355.0 %
 Fruit 2.2.110+ 4= 3- 355.0 %
 Toga II 1.1a10+ 4= 3- 355.0 %
 Shredder 7.0433+ 13= 10- 1054.5 %
 Fruit 2.010+ 4= 2- 450.0 %
 Toga II 1.2.110+ 4= 2- 450.0 %
 Shredder 817+ 4= 8- 547.1 %
 Chess Tiger 15 Normal40+ 12= 11- 1743.8 %
 Rebel Pro Deo 1.011+ 3= 2- 636.4 %
 Rybka 1.1 32-bit10+ 0= 5- 525.0 %
 Rybka 2.1c 32-bit10+ 1= 2- 720.0 %
 SOS 41+ 0= 0- 10.0 %
15 Naum 2.0 2550 120 (+ 35 = 39 - 46 45.4 %
 Comet B62-210+ 8= 2- 090.0 %
 Glaurung 1.0.210+ 5= 4- 170.0 %
 Junior 910+ 5= 2- 360.0 %
 Toga II 1.2.110+ 3= 4- 350.0 %
 Ruffian 1.0.1/1.0.510+ 2= 5- 345.0 %
 Spike 1.2 Turin10+ 2= 5- 345.0 %
 Rybka 2.3 32-bit10+ 3= 3- 445.0 %
 Chess Tiger 15 Normal10+ 2= 4- 440.0 %
 Fritz 910+ 2= 4- 440.0 %
 Shredder 1010+ 1= 4- 530.0 %
 Rybka 2.1c 32-bit10+ 1= 1- 815.0 %
 Rybka 2.2 32-bit10+ 1= 1- 815.0 %
16 Chess Tiger 15 Normal 2550 551 (+221 =154 -176 54.1 %
 Anaconda 1.010+ 10= 0- 0100.0 %
 Sjeng 12.1310+ 10= 0- 0100.0 %
 Chispa 3.944+ 4= 0- 0100.0 %
 SOS 41+ 1= 0- 0100.0 %
 Rebel Pro Deo 1.011+ 8= 3- 086.4 %
 List 5.1210+ 8= 1- 185.0 %
 Pharaon 2.6210+ 7= 3- 085.0 %
 Crafty 19.1510+ 7= 3- 085.0 %
 Aristarch 4.2110+ 6= 4- 080.0 %
 Crafty 18.1510+ 7= 1- 275.0 %
 Fruit 2.110+ 5= 4- 170.0 %
 Ruffian 2.0-2.144+ 23= 13- 867.0 %
 Shredder 7.0434+ 15= 11- 860.3 %
 Ktulu 4.210+ 6= 0- 460.0 %
 Naum 2.010+ 4= 4- 260.0 %
 Shredder 817+ 7= 6- 458.8 %
 Junior 840+ 17= 11- 1256.2 %
 Spike 0.9a10+ 4= 3- 355.0 %
 Spike 1.0a Mainz10+ 4= 3- 355.0 %
 Fritz 711+ 3= 6- 254.5 %
 Ruffian 1.0.1/1.0.522+ 8= 7- 752.3 %
 Rebel Pro Deo 1.12+ 0= 2- 050.0 %
 Junior 918+ 6= 6- 650.0 %
 Anaconda 2.0.12+ 1= 0- 150.0 %
 Fruit 2.2.110+ 2= 6- 250.0 %
 Spike 1.2 Turin2+ 0= 2- 050.0 %
 Fritz 912+ 3= 5- 445.8 %
 SOS.3 for Arena10+ 4= 1- 545.0 %
 Toga II 1.1a10+ 4= 1- 545.0 %
 Fritz 845+ 13= 12- 2042.2 %
 Shredder 1012+ 1= 8- 341.7 %
 Toga II 1.0 Beta210+ 4= 0- 640.0 %
 Toga II 1.010+ 2= 4- 440.0 %
 Fruit 2.010+ 2= 3- 535.0 %
 Rybka 2.3 32-bit10+ 2= 3- 535.0 %
 Toga II 1.2.112+ 3= 2- 733.3 %
 Shredder 920+ 3= 6- 1130.0 %
 Rybka 1.1 32-bit10+ 3= 0- 730.0 %
 Rybka 1.0 Beta 32-bit10+ 1= 3- 625.0 %
 Rybka 2.2 32-bit10+ 1= 3- 625.0 %
 Rybka 1.2f 32-bit10+ 1= 2- 720.0 %
 Rybka 2.1c 32-bit12+ 1= 2- 916.7 %
17 Fritz 8 2544 579 (+280 =141 -158 60.5 %
 Rebel Pro Deo 1.12+ 2= 0- 0100.0 %
 Yace Paderborn10+ 9= 1- 095.0 %
 Anaconda 1.010+ 9= 1- 095.0 %
 Chispa 3.944+ 3= 1- 087.5 %
 Fruit 2.112+ 8= 4- 083.3 %
 AnMon 5.2120+ 15= 2- 380.0 %
 SOS.3 for Arena20+ 14= 4- 280.0 %
 Crafty 19.1510+ 6= 4- 080.0 %
 Junior 722+ 15= 3- 475.0 %
 Toga II 1.0 Beta210+ 6= 3- 175.0 %
 Ruffian 2.0-2.144+ 28= 9- 773.9 %
 Chess Tiger 14.022+ 13= 5- 470.5 %
 Spike 0.9a10+ 6= 2- 270.0 %
 List 5.1223+ 15= 2- 669.6 %
 Fruit 2.010+ 6= 1- 365.0 %
 Pharaon 2.6210+ 5= 2- 360.0 %
 Shredder 730+ 13= 10- 760.0 %
 Ktulu 4.210+ 4= 4- 260.0 %
 Rebel Pro Deo 1.010+ 4= 4- 260.0 %
 Spike 1.0a Mainz10+ 4= 4- 260.0 %
 Chess Tiger 15 Normal45+ 20= 12- 1357.8 %
 Crafty 18.1520+ 8= 7- 557.5 %
 Gambit Tiger 2.024+ 10= 7- 756.2 %
 Shredder 7.0433+ 12= 11- 1053.0 %
 Shredder 510+ 4= 2- 450.0 %
 Anaconda 2.0.12+ 1= 0- 150.0 %
 Ruffian 1.0.1/1.0.534+ 7= 16- 1144.1 %
 Shredder 920+ 6= 5- 942.5 %
 Shredder 816+ 5= 3- 840.6 %
 Chess Tiger 15 Gambit10+ 3= 2- 540.0 %
 Junior 916+ 6= 0- 1037.5 %
 Junior 840+ 11= 7- 2236.2 %
 Toga II 1.010+ 2= 3- 535.0 %
18 Shredder 8 2542 405 (+223 = 88 - 94 65.9 %
 Scidlet 3.42+ 2= 0- 0100.0 %
 SmarThink 0.16b2+ 2= 0- 0100.0 %
 Grizzly 1.311+ 1= 0- 0100.0 %
 Baron 1.0/1.0.22+ 2= 0- 0100.0 %
 Delfi 4.3-4.43+ 3= 0- 0100.0 %
 Patzer 3.612+ 2= 0- 0100.0 %
 Comet B62-21+ 1= 0- 0100.0 %
 Aristarch 4.502+ 2= 0- 0100.0 %
 EnginMax 5.11c1+ 1= 0- 0100.0 %
 Gothmog 0.4.710+ 9= 1- 095.0 %
 DanChess 1.07 DC10+ 8= 2- 090.0 %
 Slow Chess 2.82a4+ 3= 1- 087.5 %
 Crafty 19.1512+ 9= 3- 087.5 %
 Anaconda 1.010+ 8= 1- 185.0 %
 Gothmog 1.0 Beta 710+ 7= 3- 085.0 %
 AnMon 5.5010+ 8= 1- 185.0 %
 Yace 0.99.8712+ 9= 2- 183.3 %
 Ktulu 4.215+ 11= 2- 280.0 %
 SOS 5.110+ 6= 4- 080.0 %
 List 5.1225+ 16= 6- 376.0 %
 Baron 1.3.012+ 8= 2- 275.0 %
 Rebel Pro Deo 1.110+ 6= 3- 175.0 %
 Crafty 18.155+ 3= 1- 170.0 %
 Aristarch 4.2110+ 6= 1- 365.0 %
 Fruit 2.110+ 5= 3- 265.0 %
 Rebel Pro Deo 1.031+ 16= 6- 961.3 %
 Wb Nimzo 2000b5+ 3= 0- 260.0 %
 Spike 1.2 Turin10+ 5= 2- 360.0 %
 Fritz 816+ 8= 3- 559.4 %
 Fruit 2.010+ 5= 1- 455.0 %
 Junior 817+ 5= 8- 452.9 %
 Ruffian 2.0-2.156+ 23= 13- 2052.7 %
 Yace Paderborn3+ 1= 1- 150.0 %
 Thinker 4.6b1+ 0= 1- 050.0 %
 SOS 43+ 0= 3- 050.0 %
 Toga II 1.0 Beta210+ 5= 0- 550.0 %
 Aristarch 4.4112+ 4= 3- 545.8 %
 Fruit 2.2.110+ 4= 1- 545.0 %
 Chess Tiger 15 Normal17+ 4= 6- 741.2 %
